tsamba_banner

mankhwala

SDC Series Touch Screen Table-top Thermostat Recirculator

Mafotokozedwe Akatundu:

SDC Series Touch Screen Table-top Thermostat Recirculator imagwiritsa ntchito firiji yopanda fulorini, zigawo zazikuluzikulu ndi zinthu zomwe zimatumizidwa kunja, zokhazikika komanso zodalirika. Amagwiritsidwa ntchito kwambiri mu petroleum, mankhwala, zida zamagetsi, physics, chemistry, biological engineering, mankhwala ndi thanzi, sayansi ya moyo, chakudya chamakampani opepuka, kuyezetsa katundu wakuthupi ndi kusanthula mankhwala ndi madipatimenti ena ofufuza, makoleji ndi mayunivesite, madipatimenti owunika ndi kupanga mabizinesi, kupatsa ogwiritsa ntchito kuzizira ndi kutentha koyendetsedwa, kutentha yunifolomu nthawi zonse zamadzimadzi, Kuyesa kwa kutentha kosalekeza kapena kuyesa zitsanzo zoyeserera kapena zomwe zimapangidwa zingagwiritsidwenso ntchito ngati gwero la kutentha kapena gwero lozizira pakuwotchera kapena kuziziritsa. ndi kutentha kothandizira kapena kuziziritsa.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Ubwino wa Zamalonda

● Tanthauzo Lapamwamba: 7 '' Touch Screen, bevel design, kutentha kwawonetsera, nthawi ndi zina, zowonekera bwino patali.

● Nthawi: Zipangizozi zidzasiya kugwira ntchito zokha zikafika nthawi yoikika.

● Pulogalamu ya Autostart: Pambuyo pa kulephera kwa mphamvu, magawowo sasintha, kasitomala akhoza kukhazikitsa mphamvu yodziyimira yokha ndikuyimirira.

● Kulondola Kwambiri: Kusinthasintha kwa kutentha ± 0.1 ℃.

● Kugwiritsa Ntchito Kwambiri: Kuzungulira kwamkati ndi kunja kungasinthidwe, kuthamanga kwa pampu kungasinthidwe, koyenera pa zosowa zosiyanasiyana za kuyesera.

● Kusunga Mwabata: Compressor yotsekedwa mokwanira (SECOP), phokoso la firiji ndi laling'ono.

● Ogwirizana ndi Zachilengedwe: Dongosololi limagwiritsa ntchito ukadaulo wapamwamba wapadziko lonse woteteza furiji wopanda fluorine.

● Chitetezo: Compressor ya firiji imakhala ndi ntchito yodzitetezera yokha ya kutenthedwa ndi kudzaza.

jxtq ndi

Zambiri Zamalonda

Tsatanetsatane

Product Parameters

Chitsanzo Chithunzi cha SDC-6 Chithunzi cha SDC-1006 SDC-2006 Chithunzi cha SDC-3006 Chithunzi cha SDC-4006
Kutentha kosiyanasiyana(℃) -5-100 -10-100 -20-100 -30-100 -40-100
Kutsegula Posungira(mm) 180 * 140 180 * 140 180 * 140 180 * 140 180 * 140
Kukula kwa Posungira (mm) 260*200*140 260*200*140 260*200*140 260*200*140 260*200*140
Mphamvu ya Posungira (L) 6 6 6 6 6
Kusinthasintha kwa kutentha (℃) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
Kuyenda(L/mphindi) 0-15 0-15 0-15 0-15 0-15
Kupopa Pressure (bar) 0.45 0.45 0.45 0.45 0.45
Kuthekera kwa Firiji (25 ℃/Kw) 0.42 0.32 0.42 0.42 0.48
Mphamvu ya Kutentha (Kw) 1 1 1 1 1
Mphamvu Zonse (Kw) 1.3 1.3 1.4 1.6 1.9
Makulidwe onse (mm³) 390*340*652 390*340*652 390*340*652 455*388*845 455*388*845
Chitsanzo SDC-0510 Chithunzi cha SDC-1010 SDC-2010 Chithunzi cha SDC-3010 Chithunzi cha SDC-4010
Kutentha kosiyanasiyana(℃) -50-100 -10-100 -20-100 -30-100 -40-100
Kutsegula Posungira(mm) 180 * 140 180 * 140 180 * 140 180 * 140 180 * 140
Kukula kwa Posungira (mm) 260*200*200 260*200*200 260*200*200 260*200*200 260*200*200
Mphamvu ya Posungira (L) 10 10 10 10 10
Kusinthasintha kwa kutentha (℃) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
Kuyenda(L/mphindi) 0-15 0-15 0-15 0-15 0-15
Kupopa Pressure (bar) 0.45 0.45 0.45 0.45 0.45
Kuthekera kwa Firiji (25 ℃/Kw) 0.52 0.42 0.62 0.54 0.46
Mphamvu ya Kutentha (Kw) 1 1 1 1 1
Mphamvu Zonse (Kw) 1.3 1.3 1.5 1.5 1.9
Makulidwe onse (mm³) 395*336*715 395*336*715 395*336*715 445*388*845 455*430*865
Chitsanzo Chithunzi cha SDC-0515 Chithunzi cha SDC-1015 SDC-2015 Chithunzi cha SDC-3015 Chithunzi cha SDC-4015
Kutentha kosiyanasiyana(℃) -5-100 -10-100 -20-100 -30-100 -40-100
Kutsegula Posungira(mm) 235 * 160 310 * 280 235 * 160 235 * 160 235 * 160
Kukula kwa Posungira (mm) 300*250*200 300*250*200 300*250*200 300*250*200 300*250*200
Mphamvu ya Posungira (L) 15 15 15 15 15
Kusinthasintha kwa kutentha (℃) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
Kuyenda(L/mphindi) 0-15 0-15 0-15 0-15 0-15
Kupopa Pressure (bar) 0.45 0.45 0.45 0.45 0.45
Kuthekera kwa Firiji (25 ℃/Kw) 0.76 0.76 0.76 0.73 1.24
Mphamvu ya Kutentha (Kw) 1.55 1.55 1.55 1.55 1.55
Mphamvu Zonse (Kw) 2.1 2.1 2.4 2.5 2.5
Makulidwe onse (mm³) 455*388*845 455*388*845 455*388*845 455*430*865 455*430*865
Chitsanzo SDC-2020 SDC-0530 Chithunzi cha SDC-1030 SDC-2030 Chithunzi cha SDC-3030
Kutentha kosiyanasiyana(℃) -20-100 -5-100 -10-100 -20-100 -30-100
Kutsegula Posungira(mm) 235 * 160 310 * 280 310 * 280 310 * 280 310 * 280
Kukula kwa Posungira (mm) 300*250*260 440*325*200 440*325*200 440*325*200 440*325*200
Mphamvu ya Posungira (L) 20 30 30 30 30
Kusinthasintha kwa kutentha (℃) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
Kuyenda(L/mphindi) 0-15 0-15 0-15 0-15 0-15
Kupopa Pressure (bar) 0.45 0.45 0.45 0.45 0.45
Kuthekera kwa Firiji (25 ℃/Kw) 1.55 1.8 2 2.4 2.5
Mphamvu ya Kutentha (Kw) 2.5 2.5 2.5 2.5 2.5
Mphamvu Zonse (Kw) 3.6 3.6 3.7 4.1 4.3
Makulidwe onse (mm³) 455*430*935 625*500*990 625*500*990 625*500*990 625*500*990

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife