tsamba_banner

mankhwala

Hermetic Low Kutentha Kuzirala Recirculator

Mafotokozedwe Akatundu:

Hermetic Low Temperature Cooling Recirculator ndi chida chozungulira chamadzimadzi cha cryogenic chomwe chimagwiritsa ntchito firiji. Ikhoza kupereka madzi osambira a cryogenic ndi madzi osambira. Kuphatikizidwa ndi rotary evaporator, vacuum amaundana kuumitsa uvuni, kuzungulira madzi vacuum mpope, maginito stirrer ndi zida zina, multifunctional otsika kutentha mankhwala anachita ntchito ndi kusunga mankhwala.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Ubwino wa Zamankhwala

● Mapangidwe a kutsekedwa kotsekedwa bwino amachepetsa kwambiri kutaya mphamvu ya kuzizira komanso kumapangitsa kuti firiji ikhale yabwino.

● Landirani kompresa yamtundu womwe watumizidwa kunja, phokoso la opareshoni ndi laling'ono, kulephera kuli kochepa, moyo wautumiki ndi wautali.

● Control panel kutentha mawonekedwe digito, ndemanga zenizeni zenizeni kudziwa kutentha, molondola kwambiri kutentha.

● Ma relay a akatswiri, oteteza ndi ma capacitor a magawo a firiji amatumizidwa kunja zida zapamwamba zapamwamba kuti zitsimikizire kudalirika ndi moyo wautumiki.

● Dongosolo lozungulira limapangidwa ndi zitsulo zosapanga dzimbiri, zomwe zimakhala ndi ntchito zotsutsana ndi dzimbiri, zotsutsana ndi dzimbiri komanso zowonongeka kwamadzimadzi.

Hermetic Low Kutentha Kuzirala Recirculator
Hermetic Low Kutentha Kuzirala Recirculator (1)

Product Parameters

Chitsanzo LTC-5/30 LTC-10/30 LTC-20/30 LTC-30/30 LTC-50/30 LTC-100/30 LTC-5/40 LTC-10/40
Kutentha kosiyanasiyana(℃) -30 ℃-RT -30 ℃-RT -30 ℃-RT -30 ℃-RT -30 ℃-RT -30 ℃-RT -40 ℃-RT -40 ℃-RT
Mphamvu ya Compressor (KW) 0.4 0.75 1.125 1.875 3.75 5.6 0.75 1.1
Refrigerating Capacity (KW) 0.875-0.275 2.01-0.65 2.8-0.6 4.6-0.6 10.5-0.5 15.75-4.5 1.9-0.17 2.8-0.55
Mphamvu ya Pampu Yozungulira (W) 100 100 100 100 280 280 100 100
Kuyenda(L/mphindi) 20 20 20 20 30 35 25 25
Kwezani (m) 6 6 6 6 6 12 6 8
Mphamvu yamagetsi (V) 220 220 220 220 380 380 220 220
Mphamvu Zonse (KW) 0.55 1 1.3 2.1 4.5 6.5 0.9 1.3
Makulidwe onse (mm) 480*350*680 540*420*800 570*490*840 630*530*1000 730*630*1190 960*760*1330 470*370*680 570*490*820
Chitsanzo LTC-50/80 LTC-100/80 LTC-5/120 LTC-10/120 LTC-20/120 LTC-30/120 LTC-50/120 LTC-100/120
Kutentha kosiyanasiyana(℃) -80 ℃-RT -80 ℃-RT -120 ℃-RT -120 ℃-RT -120 ℃-RT -120 ℃-RT -120 ℃-RT -120 ℃-RT
Mphamvu ya Compressor (KW) 9 10 2.25 3.375 9 9 13.5 14.6
Refrigerating Capacity (KW) 15.75-0.7 18.375-0.9 2.25-0.15 4.38-0.45 9-0.55 9-0.55 18.375-0.4 21-0.65
Mphamvu ya Pampu Yozungulira (W) 280 280 100 100 100 100 280 280
Kuyenda(L/mphindi) 30 35 25 25 25 25 35 35
Kwezani (m) 11 12 8 8 8 8 12 12
Mphamvu yamagetsi (V) 380 380 220 220 380 380 380 380
Mphamvu Zonse (KW) 10 12 3.5 3.6 9.35 9.35 15 17
Makulidwe onse (mm) 980*770*1240 960*760*1330 690*510*1010 970*70*1100 970*770*1150 860*660*1150 1300*970*1400 1620*930*1580
Chitsanzo LTC-20/40 LTC-30/40 LTC-50/40 LTC-100/40 LTC-5/80 LTC-10/80 LTC-20/80 LTC-30/80
Kutentha kosiyanasiyana(℃) -40 ℃-RT -40 ℃-RT -40 ℃-RT -40 ℃-RT -80 ℃-RT -80 ℃-RT -80 ℃-RT -80 ℃-RT
Mphamvu ya Compressor (KW) 2.25 3 5 5.25 1.5 2.2 4.5 6
Refrigerating Capacity (KW) 5.62-0.9 7.5-0.9 12.7-0.65 18-0.6 2.44-0.17 4.5-0.55 8.76-0.6 8.76-0.6
Mphamvu ya Pampu Yozungulira (W) 100 100 280 280 100 100 100 100
Kuyenda(L/mphindi) 25 25 30 35 15 25 25 25
Kwezani (m) 8 8 11 12 4 8 8 8
Mphamvu yamagetsi (V) 220 380 380 380 220 220 220 380
Mphamvu Zonse (KW) 2.5 3.3 5.8 5.9 1.6 3.3 5 9.2
Makulidwe onse (mm) 640*540*1000 640*540*1000 740*640*1190 690*760*1330 600*480*770 770*670*1180 870*710*1240 860*660*1150

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife