Compound Heating & Cooling Circulator
● Fikirani kutentha komwe mukufuna mwachangu.
● Refrigeration system, heat system, precooling system, atatu angagwiritsidwe ntchito mosalekeza, kapena angagwiritsidwe ntchito padera.
● Kutentha kofulumira ndi kuzizira, kukwera kosalekeza ndi kuzizira, mofulumira kufika kutentha komwe kumafunidwa ndi kuyesa.
Chitsanzo | GDX-5/30 | GDX-10/30 | GDX-20/30 | GDX-30/30 | GDX-50/30 | GDX-100/30 | GDX-5/40 |
Kutentha kosiyanasiyana(℃) | -30-200 | -40-200 | |||||
Mphamvu ya Compressor (KW) | 0.73 | 0.975 | 1.095 | 2.25 | 3.75 | 5.25 | 0.73 |
Refrigerating Capacity (KW) | 1.9-0.55 | 2.1-0.5 | 2.8-0.6 | 5.625-0.9 | 10.5-0.9 | 15.33-1.1 | 1.9-0.25 |
Mphamvu ya Pampu Yozungulira (W) | 100 | 160 | 280 | 100 | |||
Kuyenda(L/mphindi) | 20 | 35 | 45 | 25 | |||
Kwezani (m) | 20 | 25 | 6 | ||||
Mphamvu Yotenthetsera (KW) | 2 | 3 | 4.5 | 6 | 9 | 2 | |
Mphamvu yamagetsi (V) | 220 | ||||||
Mphamvu Zonse (KW) | 2.9 | 4 | 6.3 | 10 | 15 | 2.9 | |
Makulidwe onse (mm) | 540*420*800 | 620*540*920 | 710*580*1050 | 770*670*1190 | 970*800*1350 | 620*540*920 |
Chitsanzo | GDX-10/40 | GDX-20/40 | GDX-30/40 | GDX-50/40 | GDX-100/40 | GDX-10/80 | GDX-20/80 |
Kutentha kosiyanasiyana(℃) | -40-200 | -80-200 | |||||
Mphamvu ya Compressor (KW) | 1.125 | 2.25 | 3 | 5.25 | 5.25 | 3 | 6 |
Refrigerating Capacity (KW) | 2.8-0.6 | 5.625-0.15 | 7.5-0.8 | 12.775-0.85 | 15.75-0.9 | 3.65-0.55 | 9-1.1 |
Mphamvu ya Pampu Yozungulira (W) | 100 | 280 | 100 | ||||
Kuyenda(L/mphindi) | 25 | 35 | 25 | ||||
Kwezani (m) | 6 | 8 | 12 | 6 | |||
Mphamvu Yotenthetsera (KW) | 3 | 4.5 | 6 | 9 | 3 | 4.5 | |
Kuthamanga kwa Magetsi | 220 | 380 | 220 | 380 | |||
Mphamvu Zonse (KW) | 4.5 | 7 | 7.7 | 12 | 15 | 6 | 11 |
Makulidwe onse (mm) | 620*540*920 | 710*580*1050 | 770*670*1190 | 770*670*1190 | 970*800*1350 | 770*670*1180 | 810*710*1240 |
Chitsanzo | GDX-30/80 | GDX-50/80 | GDX-100/80 | GDX-10/120 | GDX-20/120 | GDX-30/120 | GDX-50/120 | GDX-100/120 |
Kutentha kosiyanasiyana(℃) | -80-200 | -120-200 | ||||||
Mphamvu ya Compressor (KW) | 6 | 10.5 | 11.25 | 3 | 6 | 10.5 | 11.25 | |
Refrigerating Capacity (KW) | 9-0.6 | 15.75-0.6 | 18.375-1.1 | 3.65-0.55 | 9-0.55 | 15.75-0.55 | 18.37-0.55 | |
Mphamvu ya Pampu Yozungulira (W) | 100 | 280 | 100 | 280 | ||||
Kuyenda(L/mphindi) | 25 | 35 | 25 | 35 | ||||
Kwezani (m) | 6 | 12 | 6 | 12 | ||||
Mphamvu Yotenthetsera (KW) | 4.5 | 6 | 9 | 3 | 4.5 | 6 | 9 | |
Kuthamanga kwa Magetsi | 380 | 220 | 380 | |||||
Mphamvu Zonse (KW) | 11 | 17 | 20 | 6 | 11 | 17 | 20 | |
Makulidwe onse (mm) | 810*710*1240 | 970*800*1245 | 970*800*1350 | 770*670*1180 | 970*800*1250 | 970*800*1250 | 1500*960*1330 | 1500*960*1500 |
Lembani uthenga wanu apa ndikutumiza kwa ife